Nyx API & Symbol Reference
Complete symbol and module reference for all built-in types, functions, and standard library components in the Nyx programming language.
Core Packages & Namespaces
| Module | Namespace | Description |
|---|---|---|
std.sec | std::sec | Enterprise security, AES-256 encrypted capability vaults, NIDS intrusion inspection |
std.gis | std::gis | WGS84 (EPSG:4326), Web Mercator (EPSG:3857), point-in-polygon, hillshading, Spatial Agent Memory |
std.cloud | std::cloud | AWS S3 SigV4, GCP GCS, Azure Blob Storage, Connect RPC, Circuit Breakers |
std.ui | std::ui | Material Design 3 desktop UI components, 120 FPS motion physics, Skia rendering |
std.ml | std::ml | Universal AI Model Hub (OpenAI, Claude, Gemini, DeepSeek, Ollama), AVX2 SIMD GEMM, vector search |
std.robotics | std::robotics | 6-DOF DH parameter forward kinematics, quintic trajectory splines, PID controllers |
std.blockchain | std::blockchain | Merkle tree proofs, SHA-256 block mining, UTXO ledgers, 3-phase PBFT consensus |
std.audio | std::audio | PortAudio 16 kHz low-latency streaming, FFT, Mel filterbanks for Whisper AI, Biquad filters |
Generating API Documentation
To auto-generate HTML documentation from doc comments in your own Nyx packages, run:
nyx doc --output docs/api/